| 
		      World Communications 
				Year (1983) 
				●   
		
		%20A.jpg)  %20B.jpg) 
		  
			
				
					| Issue 
					Name: |  
					World Communications Year |  
					| Thai Issue 
					Name: | 
					
					ปีการสื่อสารโลก |  
					| Issue Date: | 
					1983/2526-10-24 |  
					| Cause: | 
					To celebrate the World 
					Communications Year in accordance with the resolution of the 
					General Assembly of the United Nations Organization in 
					proclaiming the year 1983 as World Communications Year |  
					| Catalogue Number: | 
					1983/22-23 |  
					| Denomination: | 
					 2 Baht, 
					3 Baht |  
					| Unused Value: | 
					20 Baht, 20 Baht |  
					| Complete Set: | 
					40 Baht (unused), 10 Baht 
					(used) |  
					| Thailex Collection: | 
					n/a |  
					| Size: | 27 x 45 mm |  
					| Quantity 
					of Stamps: | 
					2,000,000 pieces for 
					design 1983/22, and 3,000,000 pieces for design 1983/23 |  
					| Printer: | 
					Harrison & Sons Co., 
					Ltd., England |  
					| Subject: | 
					Telecommunications 
					equipment introduced by the Communications Authority of 
					Thailand (CAT) in order to render telecommunications and 
					data transmission services to the public. In the middle of 
					both stamps is the logo of the 1983 World Communications 
					Year, i.e. a single yellowish-orange-red line woven into a 
					floral design resembling four hearts and referring to 
					connectivity. Design 1. Top Left: a telex network with a 
					telex machine or teleprinter, telegraph poles used for telex 
					exchanges, and some punched paper tape in pink colour; Top 
					Right: a parabolic satellite antenna for microwave 
					transmission, as well as other communications equipment and 
					towers with microwave relay dishes, on the roof of 
					the 
					
					
					General Post Office 
					 
					(fig.) on 
					
		
		Bangkok's 
	
					
					Charoen Krung 
					Road, recognizable from the familiar 
	
						
						Garuda 
					on its gable (fig.); 
					Bottom Left: a telecommunications satellite in space and a 
					ground station with a parabolic satellite antenna on the 
					world globe; Bottom Right: a circular map showing the 
					Southeast Asian region, with dots that are connect by lines 
					connection and indicate the 
					Submarine Cable Network between nations, as well as a side 
					view of the sea with a 
					cable layer ship in brown and a submarine communications 
					cable in white colour being lowered onto the seafloor. 
					Design 2. Top Left: a telex machine or teleprinter, with an 
					adjustable paper holder in black, and some punched paper 
					tape in pale yellow colour, as well as a yellowish message 
					card with the Thai word 
			      	
			thoralek
					printed on it 
					in black; Top Right: a landline telephone in pink and a grey 
					pager, referring to the radio paging service, and in the 
					background a world map in grey and orange; Bottom Left: a 
					woman talking on a telephone in front of a combo desktop 
					computer with a built-in screen and keyboard, referring to 
					data transmission service; Bottom Right: a man talking on an 
					in-car CB or mobile (two-way) radio system. |  
					| Related Link: | 
					
					
					10th Anniversary of the 
					Asia-Pacific Telecommunications Organization, 
					
				
				Inauguration of the ASEAN 
				Submarine Cable System, 
		
		Bangkok, 
					
					
					
					General Post Office, 
					
					
					Charoen Krung, 
			      	
			thoralek, 
					
					
					
					Telecom Man of The Nation |      
         |